Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 15-02-2026 | 20,000,000 | 208,699,801 | 210,269,692 | 10.43 | 10.51 | 10.51 | 10.51 |
| 10-02-2026 | 20,000,000 | 208,724,211 | 209,088,184 | 10.44 | 10.45 | 10.45 | 10.45 |
| 09-02-2026 | 20,000,000 | 208,729,632 | 208,980,104 | 10.44 | 10.45 | 10.45 | 10.45 |
| 08-02-2026 | 20,000,000 | 208,735,049 | 208,749,681 | 10.44 | 10.44 | 10.44 | 10.44 |
| 05-02-2026 | 20,000,000 | 208,748,569 | 208,644,809 | 10.44 | 10.43 | 10.43 | 10.43 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on February 15, 2026 and sale & repurchase rates are applicable for February 16,2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








