Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 17-06-2026 | 20,013,500 | 214,665,435 | 216,102,880 | 10.73 | 10.80 | 10.80 | 10.80 |
| 16-06-2026 | 20,013,500 | 214,681,704 | 216,008,792 | 10.73 | 10.79 | 10.79 | 10.79 |
| 15-06-2026 | 20,013,500 | 214,693,659 | 216,600,919 | 10.73 | 10.82 | 10.82 | 10.82 |
| 14-06-2026 | 20,013,500 | 211,467,326 | 216,593,244 | 10.57 | 10.82 | 10.82 | 10.82 |
| 11-06-2026 | 20,013,500 | 211,492,044 | 215,042,757 | 10.57 | 10.74 | 10.74 | 10.74 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on June 17, 2026 and sale & repurchase rates are applicable for June 18, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








