Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 23-07-2026 | 32,492,406 | 561,314,956 | 458,187,519 | 17.28 | 14.10 | 14.10 | 14.10 |
| 22-07-2026 | 32,492,406 | 561,347,436 | 461,796,946 | 17.28 | 14.21 | 14.21 | 14.21 |
| 21-07-2026 | 32,492,406 | 561,379,541 | 464,102,606 | 17.28 | 14.28 | 14.28 | 14.28 |
| 20-07-2026 | 32,492,406 | 561,411,592 | 461,054,072 | 17.28 | 14.19 | 14.19 | 14.19 |
| 19-07-2026 | 32,492,406 | 561,443,767 | 463,912,053 | 17.28 | 14.28 | 14.28 | 14.28 |
Note : Net Asset Value (NAV) per unit is reported as of July 23, 2026 (figures in Taka). Investors buy and sell prices will be applicable on July 26, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








