Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 04-03-2026 | 32,478,906 | 562,807,602 | 444,846,566 | 17.33 | 13.70 | 13.70 | 13.70 |
| 03-03-2026 | 32,478,906 | 562,820,803 | 448,274,317 | 17.33 | 13.80 | 13.80 | 13.80 |
| 02-03-2026 | 32,478,906 | 562,833,790 | 456,987,898 | 17.33 | 14.07 | 14.07 | 14.07 |
| 01-03-2026 | 32,478,906 | 562,846,977 | 453,711,977 | 17.33 | 13.97 | 13.97 | 13.97 |
| 26-02-2026 | 32,478,906 | 562,882,729 | 456,814,138 | 17.33 | 14.06 | 14.06 | 14.06 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on March 04, 2026 and sale & repurchase rates are applicable for March 05, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








