Performance
Weekly NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price | 
|---|---|---|---|---|---|---|---|
| 23-10-2025 | 32,478,906 | 562,537,037 | 434,832,345 | 17.32 | 13.39 | 13.39 | 13.39 | 
| 16-10-2025 | 32,478,906 | 562,645,494 | 440,196,984 | 17.32 | 13.55 | 13.55 | 13.55 | 
| 09-10-2025 | 32,478,906 | 562,754,280 | 441,165,472 | 17.33 | 13.58 | 13.58 | 13.58 | 
| 30-09-2025 | 32,478,906 | 561,454,353 | 441,624,637 | 17.29 | 13.60 | 13.60 | 13.60 | 
| 25-09-2025 | 32,478,906 | 561,550,817 | 439,320,794 | 17.29 | 13.53 | 13.53 | 13.53 | 
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 26th October 2025 to 29th October, 2025.
Dividend/Price Sensitive Information
| #SL | Year | Download | 
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download | 
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download | 
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download | 
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download | 
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download | 








