Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 29-09-2026 | 32,492,406 | 559,940,375 | 448,533,192 | 17.23 | 13.80 | 13.80 | 13.80 |
| 28-09-2026 | 32,492,406 | 559,971,784 | 449,322,705 | 17.23 | 13.83 | 13.83 | 13.83 |
| 27-09-2026 | 32,492,406 | 560,003,260 | 450,782,316 | 17.23 | 13.87 | 13.87 | 13.87 |
| 24-09-2026 | 32,492,406 | 560,057,938 | 451,569,015 | 17.24 | 13.90 | 13.90 | 13.90 |
| 23-09-2026 | 32,492,406 | 560,089,386 | 450,581,032 | 17.24 | 13.87 | 13.87 | 13.87 |
Note : Net Asset Value (NAV) per unit is reported as of Sept 29, 2026 (figures in Taka). Investors buy and sell prices will be applicable on Sept 30, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2025-2026 | Download |
| 2 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 3 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 4 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 5 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 6 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








