Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 24-12-2025 | 32,478,906 | 561,749,134 | 420,416,063 | 17.30 | 12.94 | 12.94 | 12.94 |
| 23-12-2025 | 32,478,906 | 561,760,183 | 419,036,969 | 17.30 | 12.90 | 12.90 | 12.90 |
| 22-12-2025 | 32,478,906 | 561,781,241 | 419,688,482 | 17.30 | 12.92 | 12.92 | 12.92 |
| 21-12-2025 | 32,478,906 | 561,782,246 | 419,576,725 | 17.30 | 12.92 | 12.92 | 12.92 |
| 18-12-2025 | 32,478,906 | 561,813,385 | 419,409,652 | 17.30 | 12.91 | 12.91 | 12.91 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on December 24, 2025 and sale & repurchase rates are applicable for December 28, 2025.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








