Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 24-06-2026 | 32,492,406 | 561,594,255 | 458,057,648 | 17.28 | 14.10 | 14.10 | 14.10 |
| 23-06-2026 | 32,492,406 | 561,615,668 | 457,771,680 | 17.28 | 14.09 | 14.09 | 14.09 |
| 22-06-2026 | 32,492,406 | 561,637,225 | 455,817,879 | 17.29 | 14.03 | 14.03 | 14.03 |
| 21-06-2026 | 32,492,406 | 561,658,782 | 457,818,869 | 17.29 | 14.09 | 14.09 | 14.09 |
| 18-06-2026 | 32,492,406 | 561,700,983 | 462,808,630 | 17.29 | 14.24 | 14.24 | 14.24 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on June 24, 2026 and Investors buy & sale price are applicable for June 25, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








