Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 25-03-2026 | 32,478,906 | 562,549,194 | 444,099,536 | 17.32 | 13.67 | 13.67 | 13.67 |
| 24-03-2026 | 32,478,906 | 562,562,141 | 443,020,268 | 17.32 | 13.64 | 13.64 | 13.64 |
| 16-03-2026 | 32,478,906 | 562,661,900 | 446,771,555 | 17.32 | 13.76 | 13.76 | 13.76 |
| 15-03-2026 | 32,478,906 | 562,674,832 | 445,482,043 | 17.32 | 13.72 | 13.72 | 13.72 |
| 12-03-2026 | 32,478,906 | 562,709,754 | 446,542,090 | 17.33 | 13.75 | 13.75 | 13.75 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on March 25, 2026 and sale & repurchase rates are applicable for March 29, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








