Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 02-06-2026 | 32,492,406 | 561,177,410 | 453,567,615 | 17.27 | 13.96 | 13.96 | 13.96 |
| 01-06-2026 | 32,492,406 | 561,198,395 | 450,215,476 | 17.27 | 13.86 | 13.86 | 13.86 |
| 24-05-2026 | 32,492,406 | 561,343,497 | 446,116,780 | 17.28 | 13.73 | 13.73 | 13.73 |
| 23-05-2026 | 32,492,406 | 559,494,829 | 440,865,229 | 17.22 | 13.57 | 13.57 | 13.57 |
| 21-05-2026 | 32,492,406 | 558,081,387 | 438,478,564 | 17.18 | 13.49 | 13.49 | 13.49 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on June 02, 2026 and sale & repurchase rates are applicable for June 03, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








