Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 29-01-2026 | 32,478,906 | 563,085,246 | 441,531,772 | 17.34 | 13.59 | 13.59 | 13.59 |
| 28-01-2026 | 32,478,906 | 563,121,009 | 442,574,028 | 17.34 | 13.63 | 13.63 | 13.63 |
| 27-01-2026 | 32,478,906 | 563,133,213 | 441,271,906 | 17.34 | 13.59 | 13.59 | 13.59 |
| 26-01-2026 | 32,478,906 | 563,157,662 | 439,956,820 | 17.34 | 13.55 | 13.55 | 13.55 |
| 25-01-2026 | 32,478,906 | 563,157,662 | 439,956,820 | 17.34 | 13.55 | 13.55 | 13.55 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on January 29, 2026 and sale & repurchase rates are applicable for February 01, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








