Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 04-01-2026 | 32,478,906 | 563,450,947 | 431,707,052 | 17.35 | 13.29 | 13.29 | 13.29 |
| 01-01-2026 | 32,478,906 | 563,421,129 | 425,238,017 | 17.35 | 13.09 | 13.09 | 13.09 |
| 30-12-2025 | 32,478,906 | 561,685,040 | 422,069,707 | 17.29 | 13.00 | 13.00 | 13.00 |
| 29-12-2025 | 32,478,906 | 561,695,995 | 421,319,976 | 17.29 | 12.97 | 12.97 | 12.97 |
| 28-12-2025 | 32,478,906 | 561,706,950 | 420,448,386 | 17.29 | 12.95 | 12.95 | 12.95 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on January 04, 2026 and sale & repurchase rates are applicable for January 05, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








