Performance
Weekly NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
11-09-2025 | 32,478,906 | 561,852,842 | 451,314,893 | 17.30 | 13.90 | 13.90 | 13.90 |
04-09-2025 | 32,478,906 | 561,978,430 | 452,449,720 | 17.30 | 13.93 | 13.93 | 13.93 |
28-08-2025 | 32,478,906 | 562,106,579 | 451,407,290 | 17.31 | 13.90 | 13.90 | 13.90 |
21-08-2025 | 32,478,906 | 562,232,880 | 446,196,188 | 17.31 | 13.74 | 13.74 | 13.74 |
14-08-2025 | 32,478,906 | 562,399,404 | 451,306,164 | 17.32 | 13.90 | 13.90 | 13.90 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 17th September 2025 to 10th September, 2025 .
Dividend/Price Sensitive Information
#SL | Year | Download |
---|---|---|
1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |