Performance
Weekly NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 01-12-2025 | 32,478,906 | 562,003,949 | 424,190,109 | 17.30 | 13.06 | 13.06 | 13.06 |
| 30-11-2025 | 32,478,906 | 562,015,368 | 426,011,157 | 17.30 | 13.12 | 13.12 | 13.12 |
| 27-11-2025 | 32,478,906 | 562,047,896 | 428,756,596 | 17.31 | 13.20 | 13.20 | 13.20 |
| 26-11-2025 | 32,478,906 | 562,059,573 | 429,297,500 | 17.31 | 13.22 | 13.22 | 13.22 |
| 25-11-2025 | 32,478,906 | 562,071,019 | 432,230,049 | 17.31 | 13.31 | 13.31 | 13.31 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on December 01, 2025 and sale & repurchase rates are applicable for December 02, 2025.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








