Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 09-09-2026 | 32,492,406 | 560,434,734 | 445,882,840 | 17.25 | 13.72 | 13.72 | 13.72 |
| 08-09-2026 | 32,492,406 | 560,465,863 | 446,075,452 | 17.25 | 13.73 | 13.73 | 13.73 |
| 07-09-2026 | 32,492,406 | 560,497,015 | 448,654,038 | 17.25 | 13.81 | 13.81 | 13.81 |
| 06-09-2026 | 32,492,406 | 560,528,432 | 448,743,992 | 17.25 | 13.81 | 13.81 | 13.81 |
| 03-09-2026 | 32,492,406 | 560,583,620 | 454,532,616 | 17.25 | 13.99 | 13.99 | 13.99 |
Note : Net Asset Value (NAV) per unit is reported as of Sept 09, 2026 (figures in Taka). Investors buy and sell prices will be applicable on Sept 10, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2025-2026 | Download |
| 2 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 3 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 4 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 5 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 6 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








