Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 13-07-2026 | 32,492,406 | 561,597,300 | 467,933,965 | 17.28 | 14.40 | 14.40 | 14.40 |
| 12-07-2026 | 32,492,406 | 561,616,030 | 465,566,930 | 17.28 | 14.33 | 14.33 | 14.33 |
| 09-07-2026 | 32,492,406 | 561,563,916 | 461,890,339 | 17.28 | 14.22 | 14.22 | 14.22 |
| 08-07-2026 | 32,492,406 | 561,663,076 | 461,011,228 | 17.29 | 14.19 | 14.19 | 14.19 |
| 07-07-2026 | 32,492,406 | 561,694,998 | 463,207,840 | 17.29 | 14.26 | 14.26 | 14.26 |
Note : Net Asset Value (NAV) per unit is reported as of July 13, 2026 (figures in Taka). Investors buy and sell prices will be applicable on July 14, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








