Performance
Weekly NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
19-05-2022 | 16,207,051 | 266,377,185 | 263,060,190 | 16.44 | 16.23 | 16.23 | 16.23 |
12-05-2022 | 16,207,051 | 267,639,881 | 264,783,363 | 16.51 | 16.34 | 16.34 | 16.34 |
05-05-2022 | 16,207,051 | 267,554,387 | 264,547,680 | 16.51 | 16.32 | 16.32 | 16.32 |
28-04-2022 | 16,207,051 | 267,481,326 | 264,591,435 | 16.50 | 16.33 | 16.33 | 16.33 |
21-04-2022 | 16,207,051 | 267,262,883 | 263,636,732 | 16.49 | 16.27 | 16.27 | 16.27 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 22 May, 22 to 26 May, 2022
Dividend/Price Sensitive Information
#SL | Year | Download |
---|---|---|
1 | 2020-2021 | Download |