Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 19-10-2026 | 32,492,406 | 559,241,801 | 367,794,896 | 17.21 | 11.32 | 11.32 | 11.32 |
| 18-10-2026 | 32,492,406 | 559,268,742 | 367,645,977 | 17.21 | 11.31 | 11.31 | 11.31 |
| 17-10-2026 | 32,492,406 | 559,295,988 | 371,058,771 | 17.21 | 11.42 | 11.42 | 11.42 |
| 15-10-2026 | 32,492,406 | 559,334,231 | 374,532,355 | 17.21 | 11.53 | 11.53 | 11.53 |
| 14-10-2026 | 32,492,406 | 559,361,611 | 375,696,955 | 17.22 | 11.56 | 11.56 | 11.56 |
Note : Net Asset Value (NAV) per unit is reported as of Oct 19, 2026 (figures in Taka). Investors buy and sell prices will be applicable on Oct 25, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2025-2026 | Download |
| 2 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 3 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 4 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 5 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 6 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








