Performance
Daily NAV Of 1st ACACIA SRIM SME Growth Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 29-04-2026 | 32,478,906 | 558,306,145 | 438,648,591 | 17.19 | 13.51 | 13.51 | 13.51 |
| 28-04-2026 | 32,478,906 | 558,335,942 | 437,081,531 | 17.19 | 13.46 | 13.46 | 13.46 |
| 27-04-2026 | 32,478,906 | 561,760,272 | 443,070,268 | 17.30 | 13.64 | 13.64 | 13.64 |
| 26-04-2026 | 32,478,906 | 561,772,622 | 436,765,560 | 17.30 | 13.45 | 13.45 | 13.45 |
| 23-04-2026 | 32,478,906 | 561,803,542 | 438,581,824 | 17.30 | 13.50 | 13.50 | 13.50 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on April 29, 2026 and sale & repurchase rates are applicable for April 30, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |
| 2 | Annual price Sensitive Information (PSI) 2023-2024 | Download |
| 3 | Annual price Sensitive Information (PSI) 2022-2023 | Download |
| 4 | Annual price Sensitive Information (PSI) 2021-2022 | Download |
| 5 | Annual Price Sensitive Information (PSI) 2020-2021 | Download |








