Quarterly Financial Information
Quarterly Reports
| #SL | Name | Year | Download |
|---|---|---|---|
| 1 | Quarterly Portfolio Statement as on December 31, 2024 | 2024-2025 | Download |
| 2 | Quarterly Portfolio Statement as on March 31, 2025 | 2024-2025 | Download |
| 3 | Quarterly Un-Audited Financial Statements as on March 31, 2025 (Un-Audited) | 2024-2025 | Download |
| 4 | Quarterly Portfolio Statement as on June 30, 2025 | 2024-2025 | Download |
| 5 | Quarterly Portfolio Statement as on September 30, 2025 | 2025-2026 | Download |
| 6 | Quarterly Financial Statement as on September 30, 2025 (Un-Audited) | 2025-2026 | Download |

