Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 23-10-2025 | 20,000,000 | 206,686,101 | 205,441,316 | 10.33 | 10.27 | 10.27 | 10.27 |
| 16-10-2025 | 20,000,000 | 206,706,625 | 205,190,920 | 10.34 | 10.26 | 10.26 | 10.26 |
| 09-10-2025 | 20,000,000 | 206,727,018 | 205,885,301 | 10.34 | 10.29 | 10.29 | 10.29 |
| 07-08-2025 | 20,000,000 | 212,563,495 | 212,319,765 | 10.63 | 10.62 | 10.62 | 10.62 |
| 30-09-2025 | 20,000,000 | 206,746,601 | 206,516,641 | 10.34 | 10.33 | 10.33 | 10.33 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 26th October 2025 to 29th October 2025.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








