Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 24-05-2026 | 20,013,500 | 210,464,911 | 212,276,031 | 10.52 | 10.61 | 10.61 | 10.61 |
| 23-05-2026 | 20,013,500 | 210,108,972 | 211,741,960 | 10.50 | 10.58 | 10.58 | 10.58 |
| 21-05-2026 | 20,013,500 | 208,283,305 | 209,187,223 | 10.41 | 10.45 | 10.45 | 10.45 |
| 20-05-2026 | 20,013,500 | 208,299,312 | 208,378,789 | 10.41 | 10.41 | 10.41 | 10.41 |
| 19-05-2026 | 20,013,500 | 208,315,308 | 208,272,431 | 10.41 | 10.41 | 10.41 | 10.41 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on May 24, 2026 and sale & repurchase rates are applicable for June 01, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








