Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
03-07-2025 | 20,000,000 | 212,948,483 | 212,948,483 | 10.65 | 10.65 | 10.65 | 10.65 |
26-06-2025 | 20,000,000 | 212,678,739 | 212,678,739 | 10.63 | 10.63 | 10.63 | 10.63 |
19-06-2025 | 20,000,000 | 212,350,183 | 212,350,183 | 10.62 | 10.62 | 10.62 | 10.62 |
04-06-2025 | 20,000,000 | 211,625,049 | 211,625,049 | 10.58 | 10.58 | 10.58 | 10.58 |
29-05-2025 | 20,000,000 | 210,855,035 | 210,855,035 | 10.54 | 10.54 | 10.54 | 10.54 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 07th June 2025 to 09th July 2025. Sale and surrender of units will remain valid between 07th June to 09th July 2025.Sale & surrender of units will remain valid only on July 09,2025. It will remain close thereafter on account of book closing.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|