Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 29-04-2026 | 20,000,000 | 207,848,646 | 210,957,985 | 10.39 | 10.55 | 10.55 | 10.55 |
| 28-04-2026 | 20,000,000 | 207,864,735 | 211,490,524 | 10.39 | 10.57 | 10.57 | 10.57 |
| 27-04-2026 | 20,000,000 | 209,554,418 | 212,467,060 | 10.48 | 10.62 | 10.62 | 10.62 |
| 26-04-2026 | 20,000,000 | 209,559,465 | 212,472,452 | 10.48 | 10.62 | 10.62 | 10.62 |
| 23-04-2026 | 20,000,000 | 209,572,866 | 211,766,844 | 10.48 | 10.59 | 10.59 | 10.59 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on April 29, 2026 and sale & repurchase rates are applicable for April 30, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








