Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 12-03-2026 | 20,000,000 | 209,101,325 | 211,205,914 | 10.46 | 10.56 | 10.56 | 10.56 |
| 11-03-2026 | 20,000,000 | 209,106,811 | 210,815,334 | 10.46 | 10.54 | 10.54 | 10.54 |
| 10-03-2026 | 20,000,000 | 209,112,267 | 210,814,697 | 10.46 | 10.54 | 10.54 | 10.54 |
| 09-03-2026 | 20,000,000 | 209,117,680 | 209,884,346 | 10.46 | 10.49 | 10.49 | 10.49 |
| 08-03-2026 | 20,000,000 | 209,123,139 | 208,499,239 | 10.46 | 10.42 | 10.42 | 10.42 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on March 12, 2026 and sale & repurchase rates are applicable for March 15,2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








