Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 18-12-2025 | 20,000,000 | 207,680,772 | 206,248,757 | 10.38 | 10.31 | 10.31 | 10.31 |
| 17-12-2025 | 20,000,000 | 207,683,547 | 206,251,532 | 10.38 | 10.31 | 10.31 | 10.31 |
| 15-12-2025 | 20,000,000 | 207,687,935 | 206,308,149 | 10.38 | 10.32 | 10.32 | 10.32 |
| 14-12-2025 | 20,000,000 | 207,690,714 | 206,357,699 | 10.38 | 10.32 | 10.32 | 10.32 |
| 11-12-2025 | 20,000,000 | 207,696,721 | 206,436,706 | 10.38 | 10.32 | 10.32 | 10.32 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on December 18, 2025 and sale & repurchase rates are applicable for December 21, 2025.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








