Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 02-04-2026 | 20,000,000 | 209,545,290 | 210,450,907 | 10.48 | 10.52 | 10.52 | 10.52 |
| 01-04-2026 | 20,000,000 | 209,550,354 | 211,086,831 | 10.48 | 10.55 | 10.55 | 10.55 |
| 31-03-2026 | 20,000,000 | 209,005,228 | 209,611,879 | 10.45 | 10.48 | 10.48 | 10.48 |
| 30-03-2026 | 20,000,000 | 209,010,695 | 210,007,915 | 10.45 | 10.50 | 10.50 | 10.50 |
| 29-03-2026 | 20,000,000 | 209,016,178 | 210,216,957 | 10.45 | 10.51 | 10.51 | 10.51 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on April 02, 2026 and sale & repurchase rates are applicable for April 05, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








