Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
04-06-2025 | 20,000,000 | 211,625,049 | 211,625,049 | 10.58 | 10.58 | 10.58 | 10.58 |
29-05-2025 | 20,000,000 | 210,855,035 | 210,855,035 | 10.54 | 10.54 | 10.54 | 10.54 |
24-05-2025 | 20,000,000 | 210,616,874 | 210,616,874 | 10.53 | 10.53 | 10.53 | 10.53 |
08-05-2025 | 20,000,000 | 210,299,389 | 210,299,389 | 10.51 | 10.51 | 10.51 | 10.51 |
30-04-2025 | 20,000,000 | 209,435,159 | 209,435,159 | 10.47 | 10.47 | 10.47 | 10.47 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 15th June 2025 to 18th June 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|