Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 23-06-2026 | 20,013,500 | 215,855,767 | 215,850,338 | 10.79 | 10.79 | 10.79 | 10.79 |
| 22-06-2026 | 20,013,500 | 214,696,724 | 215,336,715 | 10.73 | 10.76 | 10.76 | 10.76 |
| 21-06-2026 | 20,013,500 | 214,624,363 | 215,752,759 | 10.72 | 10.78 | 10.78 | 10.78 |
| 18-06-2026 | 20,013,500 | 214,649,184 | 216,171,793 | 10.73 | 10.80 | 10.80 | 10.80 |
| 17-06-2026 | 20,013,500 | 214,665,435 | 216,102,880 | 10.73 | 10.80 | 10.80 | 10.80 |
Note : Net Asset Value (NAV) per unit (figure in Taka) is reported as on June 23, 2026 and Investors buy & sell price are applicable for June 24, 2026.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








