Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
24-04-2025 | 20,000,000 | 209,435,159 | 209,435,159 | 10.47 | 10.47 | 10.47 | 10.47 |
17-04-2025 | 20,000,000 | 209,300,776 | 209,300,776 | 10.47 | 10.47 | 10.47 | 10.47 |
10-04-2025 | 20,000,000 | 209,166,344 | 209,166,344 | 10.46 | 10.46 | 10.46 | 10.46 |
03-04-2025 | 20,000,000 | 208,872,182 | 208,872,182 | 10.44 | 10.44 | 10.44 | 10.44 |
27-03-2025 | 20,000,000 | 208,737,668 | 208,737,668 | 10.44 | 10.44 | 10.44 | 10.44 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 27th April 2025 to 30th April 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|