Performance
Daily NAV Of ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
| Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
|---|---|---|---|---|---|---|---|
| 26-07-2026 | 20,013,500 | 217,519,477 | 215,720,782 | 10.87 | 10.78 | 10.78 | 10.78 |
| 23-07-2026 | 20,013,500 | 217,542,638 | 215,786,237 | 10.87 | 10.78 | 10.78 | 10.78 |
| 22-07-2026 | 20,013,500 | 217,557,287 | 216,130,897 | 10.87 | 10.80 | 10.80 | 10.80 |
| 21-07-2026 | 20,013,500 | 217,571,953 | 216,599,639 | 10.87 | 10.82 | 10.82 | 10.82 |
| 20-07-2026 | 20,013,500 | 217,586,621 | 216,508,998 | 10.87 | 10.82 | 10.82 | 10.82 |
Note : Net Asset Value (NAV) per unit is reported as of July 26, 2026 (figures in Taka). Investors buy and sell prices will be applicable on July 27.
Dividend/Price Sensitive Information
| #SL | Year | Download |
|---|---|---|
| 1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |








