Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
24-07-2025 | 20,000,000 | 213,665,100 | 213,665,100 | 10.68 | 10.68 | 10.68 | 10.68 |
17-07-2025 | 20,000,000 | 213,364,719 | 213,364,719 | 10.67 | 10.67 | 10.67 | 10.67 |
10-07-2025 | 20,000,000 | 213,248,478 | 213,248,478 | 10.66 | 10.66 | 10.66 | 10.66 |
03-07-2025 | 20,000,000 | 212,948,483 | 212,948,483 | 10.65 | 10.65 | 10.65 | 10.65 |
26-06-2025 | 20,000,000 | 212,678,739 | 212,678,739 | 10.63 | 10.63 | 10.63 | 10.63 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 27th June 2025 to 30th July 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|