Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
20-03-2025 | 20,000,000 | 208,603,078 | 208,603,078 | 10.43 | 10.43 | 10.43 | 10.43 |
16-03-2025 | 20,000,000 | 208,468,487 | 208,468,487 | 10.42 | 10.42 | 10.42 | 10.42 |
06-03-2025 | 20,000,000 | 207,263,849 | 207,263,849 | 10.36 | 10.36 | 10.36 | 10.36 |
27-02-2025 | 20,000,000 | 207,295,562 | 207,295,562 | 10.36 | 10.36 | 10.36 | 10.36 |
20-02-2025 | 20,000,000 | 207,367,408 | 207,367,408 | 10.37 | 10.37 | 10.37 | 10.37 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 23th March 2025 to 26th March 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|