Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
11-09-2025 | 20,000,000 | 212,813,611 | 212,670,733 | 10.64 | 10.63 | 10.63 | 10.63 |
04-09-2025 | 20,000,000 | 212,836,324 | 213,054,054 | 10.64 | 10.65 | 10.65 | 10.65 |
28-08-2025 | 20,000,000 | 212,460,983 | 212,158,253 | 10.62 | 10.61 | 10.61 | 10.61 |
21-08-2025 | 20,000,000 | 212,482,548 | 211,570,129 | 10.62 | 10.58 | 10.58 | 10.58 |
14-08-2025 | 20,000,000 | 212,542,743 | 212,006,784 | 10.63 | 10.60 | 10.60 | 10.60 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 14th September 2025 to 17th September 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|---|---|
1 | Annual Price Sensitive Information (PSI) 2024-2025 | Download |