Performance
Weekly NAV Of 1st ACACIA SRIM Balanced Unit Fund
Managed by ACACIA
Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price | Investor's Sale Price |
---|---|---|---|---|---|---|---|
13-02-2025 | 20,000,000 | 207,434,024 | 207,434,024 | 10.37 | 10.37 | 10.37 | 10.37 |
06-02-2025 | 20,000,000 | 207,510,930 | 207,510,930 | 10.38 | 10.38 | 10.38 | 10.38 |
30-01-2025 | 20,000,000 | 206,350,189 | 206,350,189 | 10.32 | 10.32 | 10.32 | 10.32 |
23-01-2025 | 20,000,000 | 206,416,622 | 206,416,622 | 10.32 | 10.32 | 10.32 | 10.32 |
16-01-2025 | 20,000,000 | 206,482,991 | 206,482,991 | 10.32 | 10.32 | 10.32 | 10.32 |
Note : The latest Investor's "Buy" and "Sale" Prices shall remain valid for the period of 16th February 2025 to 19th February 2025.
Dividend/Price Sensitive Information
#SL | Year | Download |
---|